The Valcourt Antoinette Decorative Non-Catalytic Wood Fireplace FP7D combines elegance and efficiency, making it a standout addition to any home. Designed for spaces up to 1,000 sq. ft., it features non-catalytic combustion with a clean burn rate of 4.2 g/kg and accommodates 18″ cordwood for consistent warmth. The guillotine-style door with a steel frame and ceramic glass offers a stunning view of the flames, creating a luxurious centerpiece.
Built to last, this fireplace includes molded refractory bricks, cast iron andirons, and a spacious 5.3 cu. ft. firebox. Certified to meet UL 127 and ULC-S610 safety standards, it’s compatible with 8″ flue outlets and UL 103 HT chimneys. Its over-width log loading and efficient design make operation seamless while maintaining exceptional heat retention.
Measuring 64 1/8″ high and 52″ wide, the Valcourt Antoinette is as striking as it is functional. The expansive ceramic glass enhances the ambiance, making it perfect for homeowners seeking style and performance. Elevate your living space with this eco-friendly, high-efficiency wood fireplace.
Includes:
- 52″ Decorative Wood Fireplace
- Contemporary Moulded Refractory Brick Panels
- Straight Masonry Finishing Trim
- Guillotine Door with Ceramic Glass
- Cast Iron Andirons
- Fresh Air Intake Adapter
Not Included (Sold Separately):
- 4″Ø Fresh Air Intake Register With Airtight Damper
- Glass Hearth Pad
- High Temperature Silicone
- Paint
- Fireplace Gloves
- Dry Cleaning Pad
- Wood Appliance Glass Cleaner
- Digital Moisture Reader
- Stainless Steel Cooking Grate
- Fire Starter
- Fire Lighting Gel
- Wood Storage
Specifications:
| Model Number | FP7D |
| UPC | 773388253107 |
| Combustion Technology | Non-catalytic |
| Fuel Type | Dry cordwood (16″ recommended) |
| Recommended Heating Area | <1,000 sq. ft. |
| Overall Firebox Volume | 5.3 cu. ft. |
| Average particulate emissions rate | 4.2 g/kg |
| Burn Rate | >5 kg/h (>11 lb/h) |
| High-Efficiency Certified Appliance | Low Mass |
| Maximum Log Length | 18″ |
| Log Positioning | Loading over width |
| Chimney Diameter | 8″ |
| Flue Outlet Diameter | 8″ |
| Type Of Chimney | CAN/ULC S629, UL 103 HT (2100 °F) |
| Minimum Chimney Height (Feet) | 15′ |
| Approved For A Mobile Home Installation | No |
| Shipping Weight | 523 lb (238 kg) |
| Door Type | Guillotine, glass with steel frame |
| Glass Type | Ceramic glass |
| Glass Surface – Dimensions (Width x Height) | 29 3/4″ x 19 1/2″ |
| Overall Dimension (Height) | 64 1/8″ |
| Overall Dimension (Width) | 52″ |
| Overall Dimension (Depth) | 27″ |
| Door Opening – Dimension (Height) | 21 1/4″ |
| Door Opening – Dimension (Width) | 33″ |
| Firebox – Dimension (Height) | 21 3/4″ |
| Firebox – Dimension (Width) | 24 1/4″ |
| Firebox – Dimension (Depth) | 11 1/2″ |
| Moulded Refractory Bricks | Yes |
| Cast Iron Andirons | Yes |
| USA Standard (Emissions) | ASTM 2515 / ASTM 2558 |
| USA Standard (Safety) | UL 127 |
| Canadian Standard (Safety) | ULC-S610 |
| Tested And Listed As Per Applicable Standards | By an accredited laboratory (CAN/USA) |
Approved Chimney Type:
| Manufacturer* | Brand | Type | Diameter |
| American Metal | HSS | AC Triple Wall | 8″ (20 cm) |
| American Metal | HS | AC Triple Wall | 8″ (20 cm) |
| DuraVent | DuraTech | 1″ Solid Pack | 8″ (20 cm) |
| DuraVent | DuraTech Canada (DTC) | 1″ Solid Pack | 8″ (20 cm) |
| DuraVent | DuraPlus HTC | 2″ Solid Pack | 8″ (20 cm) |
| DuraVent | DuraTech Premium | 2″ Solid Pack | 8″ (20 cm) |
| DuraVent | DuraPlus | AC Triple Wall | 8″ (20 cm) |
| Metal Fab | Temp Guard | 1.5″ Solid Pack | 8″ (20 cm) |
| Olympia Chimney / SBI Division Venting | Ventis | 1″ Solid Pack | 8″ (20 cm) |
| Olympia Chimney / SBI Division Venting | Nexvent | 1″ Solid Pack | 8″ (20 cm) |
| Security Chimney | S-2100 + | 2″ Solid Pack | 8″ (20 cm) |
| Selkirk | Super Vent 2100 (JM) | 2″ Solid Pack | 8″ (20 cm) |
| Selkirk | CF Sentinel (CF) | 2″ Solid Pack | 8″ (20 cm) |
| Selkirk | Super Pro 2100 (ALT) | 2″ Solid Pack | 8″ (20 cm) |
| Selkirk | CF Sentinel (CF) | 2″ Solid Pack | 8″ (20 cm) |
*Specific components may be required depending on the chimney manufacturer.
Minimum Clearances to Combustibles:
| Canada | United States | |
| Clearance – top (measured from the platform on which the appliance is installed)** | 84″ | 84″ |
| Clearance – combustible side mantle to unit | 8″ | 8″ |
| Clearance – combustible top mantle to unit | 64 1/8″ | 64 1/8″ |
| Clearance – combustible side wall to unit | 20″ | 20″ |
| Clearance – from the shelf to the base of the fireplace | 46″ | 46″ |
*The information given on the certification label affixed to the appliance always overrides the information published in any other media (owner’s manual, catalogues, flyers, magazines and/or web sites).
**Some appliances have been tested with a low ceiling. Before setting up your unit, refer to the installation manual.
Technical Drawings:

Downloads:
Warranty:

- Limited Lifetime Warranty
About The Manufacturer:

It was in 1992 that Valcourt discovered its true vocation and manufactured its first wood fireplace: the Manoir. Just as popular with consumers as with industry experts, this model has been replicated by multiple manufacturers without ever being matched. A few years later, Valcourt innovated again with its legendary guillotine fireplace, called Antoinette. Very first guillotine fireplace on the market, this model is the pioneer of this type and was a major success. Over the years, the fireplace industry has undergone many changes in environmental standards that have imposed increasingly severe restrictions. Living up to its previous successes, Valcourt has brilliantly met these new challenges and launched in 2015 the largest fireplace on the market that meets the EPA requirements.






Reviews
There are no reviews yet.